MEMS VOA
MEMS VOA is based on MEMS(Micro electro mechanical system) technology designed, Based on the special optical design, it features excellent optical characteristics with fast switch time, low insertion loss, and high reliability. Can active accurate balancing of light signals, control the light amplifier span between loss.
Application | Feature | Compliance |
|
|
|
Specifications |
Parameters | Unit | Specifications |
Operating Wavelength | nm | C band + L band |
Attenuation Range | dB | 0~40 |
Attenuation Type | Bright or Dark | |
Insertion Loss | dB | ≤0.7 |
Response Time | ms | ≤2 |
Polarization Dependent Loss | dB | @10dB≤0.2 |
Wavelength Dependent Loss | dB | @10dB≤0.5 |
Return Loss | dB | ≥50 |
Driving Voltage | V | ≤ 5 |
Optical Power | mw | ≤500 |
Operating Temperature | ℃ | -5 ~+70 |
Storage Temperature | ℃ | -40 ~+85 |
Operating Humidity | ℃ | 5~95 |
Dimension | mm | Ф5.5x19 |
Note: 1.Within operating temperature and all SOP. 2.Excluding connector, and add 0.3dB IL for a pair of connectors. |
Ordering Information :MVOA-A-B-C-D-E |
A | B | C | D | E |
Test Wavelength | Attenuation Type | Fiber Dimension | Fiber Length | Connector |
C: C band | B: Bright | 025: Φ0.25mm | 05: 0.5m | 00: None |
L: L band | D: Dark | 09: Φ0.9mm | 10: 1.0m | FP/FA: FC/UPC FC/APC |
D: C band&L band | X: other | 15: 1.5m | FA: | |
X: other | X: other | SP/SA: SC/UPC SC/APC | ||
LP/LA: LC/UPC LC/APC | ||||
X: other |